Today, Thu, 29th October, 2026

Kerala Jewellers Gold Rate Today

Home › Market Gold Rate › Kerala Jewellers Gold Rate Today

29-Oct-2026

Gold | Silver | Platinum | தமிழ்

Date INR USD AED
29-Oct-2026, Thu AM ₹ 13,195.00 USD 138.50 AED 508.65
28-Oct-2026, Wed AM ₹ 13,195.00 USD 138.50 AED 508.65
27-Oct-2026, Tue PM ₹ 13,135.00 USD 137.87 AED 506.33
27-Oct-2026, Tue AM ₹ 13,135.00 USD 137.87 AED 506.33
26-Oct-2026, Mon PM ₹ 13,085.00 USD 137.35 AED 504.41
26-Oct-2026, Mon AM ₹ 13,085.00 USD 137.35 AED 504.41
25-Oct-2026, Sun PM ₹ 13,070.00 USD 137.19 AED 503.83
25-Oct-2026, Sun AM ₹ 13,070.00 USD 137.19 AED 503.83
24-Oct-2026, Sat PM ₹ 13,070.00 USD 137.19 AED 503.83
24-Oct-2026, Sat AM ₹ 13,070.00 USD 137.19 AED 503.83
23-Oct-2026, Fri AM ₹ 13,060.00 USD 137.08 AED 503.44
22-Oct-2026, Thu AM ₹ 13,235.00 USD 138.92 AED 510.19
21-Oct-2026, Wed PM ₹ 13,390.00 USD 140.55 AED 516.16
21-Oct-2026, Wed AM ₹ 13,390.00 USD 140.55 AED 516.16

GRT | Lalithaa | Malabar | Saravana | Kalyan

Other Shops | India | Gulf | World

Chennai Gold Rate Today

Gold Rate in Other Indian Cities

Disclaimer

Golden Chennai provides Gold rate in Chennai obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our Gold price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.

Go to Top | Other Cities | தமிழ்