Bangalore Vegetable Price Today
Home › Vegetable Price Today › Bangalore
19-Jan-2021
Fruit | Flower | Other Cities | தமிழ்
Variety | Quantity | Price |
---|---|---|
Bangalore Tomato (Bangalore Thakkali) | 1 Kg | 45.00 |
Beans (Beans) | 1 Kg | 80.00 |
Beetroot (Beetroot) | 1 Kg | 45.00 |
Bitter Gourd (Pavakkai) | 1 Kg | 60.00 |
Bottle Gourd (Suraikai) | 1 Kg | 20.00 |
Brinjal (Kathirikkai) | 1 Kg | 40.00 |
Broad Beans (Avarakkai) | 1 Kg | 45.00 |
Cabbage (Muttaikose) | 1 Kg | 25.00 |
Capsicum (Kudamilagai) | 1 Kg | 55.00 |
Carrot (Carrot) | 1 Kg | 50.00 |
Cauliflower (Cauliflower) | 1 Piece | 45.00 |
Chayote (Chow Chow) | 1 Kg | 35.00 |
Colocasia (Seppankilangu) | 1 Kg | 50.00 |
Coriander Leaves (Kothamalli) | 1 Bunch | 20.00 |
Cucumber (Vellarikka) | 1 Kg | 30.00 |
Drumstick (Murungakkai) | 1 Kg | 60.00 |
Ginger (Inji) | 1 Kg | 240.00 |
Green Chili (Pachai Milagai) | 1 Kg | 40.00 |
Green Plantain (Valakkai) | 1 Piece | 10.00 |
Kohlrabi (Nookal) | 1 Kg | 25.00 |
Ladies Finger (Vendakkai) | 1 Kg | 35.00 |
Mint (Pudina) | 1 Bunch | 10.00 |
Onion (Vengayam) | 1 Kg | 25.00 |
Onion (Small) (Chinna Vengayam) | 1 Kg | 70.00 |
Plantain Flower (Vazhaipoo) | 1 Kg | 25.00 |
Plantain Stem (Vazhaithandu) | 1 Piece | 10.00 |
Potato (Urulaikilangu) | 1 Kg | 20.00 |
Pumpkin (Poosanikai) | 1 Kg | 20.00 |
Radish (Mullangi) | 1 Kg | 30.00 |
Ridge Gourd (Peerkangai) | 1 Kg | 20.00 |
Scarlet Gourd (Kovakkai) | 1 Kg | 25.00 |
Snake Gourd (Pudalangai) | 1 Kg | 25.00 |
Sweet Potato (Sakkaravalli Kizhangu) | 1 Kg | 25.00 |
Tapioca (Maravalli Kizhangu) | 1 Kg | 30.00 |
Tomato (Thakkali) | 1 Kg | 40.00 |
Yam (Karunai Kilangu) | 1 Kg | 75.00 |
Vegetable | Fruit | Flower | Egg
Vegetable Price in Other Indian Cities
- Ahmedabad Vegetable Price Today
- Bangalore Vegetable Price Today
- Chennai Vegetable Price Today
- Coimbatore Vegetable Price Today
- Delhi Vegetable Price Today
- Erode Vegetable Price Today
- Hyderabad Vegetable Price Today
- Jaipur Vegetable Price Today
- Kochi Vegetable Price Today
- Kolkata Vegetable Price Today
- Madurai Vegetable Price Today
- Mumbai Vegetable Price Today
- Nagercoil Vegetable Price Today
- Patna Vegetable Price Today
- Pune Vegetable Price Today
- Salem Vegetable Price Today
- Tirunelveli Vegetable Price Today
- Tirupati Vegetable Price Today
- Tiruppur Vegetable Price Today
- Trichy Vegetable Price Today
- Trivandrum Vegetable Price Today
- Tuticorin Vegetable Price Today
- Vellore Vegetable Price Today
- More Cities
Disclaimer
Golden Chennai provides Vegetable price in Bangalore obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our Vegetable price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.