Nalli Gold Rate Today
Home › Market Gold Rate › Nalli Gold Rate Today
11-Sep-2026
Gold | Silver | Platinum | தமிழ்
| Date | INR | USD | AED |
|---|---|---|---|
| 11-Sep-2026, Fri PM | ₹ 14,155.00 | USD 148.03 | AED 543.63 |
| 11-Sep-2026, Fri AM | ₹ 14,015.00 | USD 146.56 | AED 538.25 |
| 10-Sep-2026, Thu PM | ₹ 14,255.00 | USD 149.07 | AED 547.47 |
| 10-Sep-2026, Thu AM | ₹ 14,255.00 | USD 149.07 | AED 547.47 |
| 09-Sep-2026, Wed PM | ₹ 14,145.00 | USD 147.92 | AED 543.24 |
| 09-Sep-2026, Wed AM | ₹ 14,145.00 | USD 147.92 | AED 543.24 |
| 08-Sep-2026, Tue PM | ₹ 14,270.00 | USD 149.23 | AED 548.04 |
| 08-Sep-2026, Tue AM | ₹ 14,270.00 | USD 149.23 | AED 548.04 |
| 07-Sep-2026, Mon AM | ₹ 14,130.00 | USD 147.76 | AED 542.67 |
| 06-Sep-2026, Sun PM | ₹ 14,190.00 | USD 148.39 | AED 544.97 |
| 06-Sep-2026, Sun AM | ₹ 14,190.00 | USD 148.39 | AED 544.97 |
| 05-Sep-2026, Sat PM | ₹ 14,190.00 | USD 148.39 | AED 544.97 |
| 05-Sep-2026, Sat AM | ₹ 14,190.00 | USD 148.39 | AED 544.97 |
| 04-Sep-2026, Fri PM | ₹ 14,360.00 | USD 150.17 | AED 551.50 |
GRT | Lalithaa | Malabar | Saravana | Kalyan
Other Shops | India | Gulf | World
Gold Rate in Other Indian Cities
- Ahmedabad Gold Rate Today
- Bangalore Gold Rate Today
- Chennai Gold Rate Today
- Coimbatore Gold Rate Today
- Delhi Gold Rate Today
- Erode Gold Rate Today
- Hyderabad Gold Rate Today
- Jaipur Gold Rate Today
- Kochi Gold Rate Today
- Kolkata Gold Rate Today
- Madurai Gold Rate Today
- Mumbai Gold Rate Today
- Nagercoil Gold Rate Today
- Patna Gold Rate Today
- Pune Gold Rate Today
- Salem Gold Rate Today
- Tirunelveli Gold Rate Today
- Tirupati Gold Rate Today
- Tiruppur Gold Rate Today
- Trichy Gold Rate Today
- Trivandrum Gold Rate Today
- Tuticorin Gold Rate Today
- Vellore Gold Rate Today
- More Cities
Disclaimer
Golden Chennai provides Gold rate in Chennai obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our Gold price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.