Today, Fri, 11th September, 2026

Kalyan Gold Rate Today

HomeMarket Gold RateKalyan Gold Rate Today

11-Sep-2026

Gold | Silver | Platinum | தமிழ்

Date INR USD AED
11-Sep-2026, Fri PM ₹ 14,155.00 USD 148.03 AED 543.63
11-Sep-2026, Fri AM ₹ 14,015.00 USD 146.56 AED 538.25
10-Sep-2026, Thu PM ₹ 14,255.00 USD 149.07 AED 547.47
10-Sep-2026, Thu AM ₹ 14,255.00 USD 149.07 AED 547.47
09-Sep-2026, Wed PM ₹ 14,145.00 USD 147.92 AED 543.24
09-Sep-2026, Wed AM ₹ 14,145.00 USD 147.92 AED 543.24
08-Sep-2026, Tue PM ₹ 14,270.00 USD 149.23 AED 548.04
08-Sep-2026, Tue AM ₹ 14,270.00 USD 149.23 AED 548.04
07-Sep-2026, Mon AM ₹ 14,130.00 USD 147.76 AED 542.67
06-Sep-2026, Sun PM ₹ 14,190.00 USD 148.39 AED 544.97
06-Sep-2026, Sun AM ₹ 14,190.00 USD 148.39 AED 544.97
05-Sep-2026, Sat PM ₹ 14,190.00 USD 148.39 AED 544.97
05-Sep-2026, Sat AM ₹ 14,190.00 USD 148.39 AED 544.97
04-Sep-2026, Fri PM ₹ 14,360.00 USD 150.17 AED 551.50

GRT | Lalithaa | Malabar | Saravana | Kalyan

Other Shops | India | Gulf | World

Chennai Gold Rate Today

Gold Rate in Other Indian Cities

Disclaimer

Golden Chennai provides Gold rate in Chennai obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our Gold price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.

Go to Top | Other Cities | தமிழ்