Delhi Fruit Price Today
Home › Fruit Price › Delhi
19-Jan-2021
Vegetable | Flower | Other Cities | தமிழ்
Variety | Quantity | Price |
---|---|---|
Apple (Apple) | 1 Kg | 220.00 |
Avocado (Avocado Palam) | 1 Kg | 180.00 |
Black Grape (Karuppu Thiratchai) | 1 Kg | 80.00 |
Cherry (Cherry Palam) | 1 Kg | 600.00 |
Coconut (Thengai) | 1 Piece | 30.00 |
Custard Apple (Seethapalam) | 1 Kg | 140.00 |
Date (Pericham Palam) | 1 Kg | 480.00 |
Fig (Athipalam) | 1 Kg | 180.00 |
Gooseberry (Nellikai) | 1 Kg | 220.00 |
Green Banana (Pachai Valaipalam) | 1 Kg | 60.00 |
Green Grape (Pachai Thiratchai) | 1 Kg | 80.00 |
Jackfruit (Palapalam) | 1 Kg | 170.00 |
Lemon (Elumichai) | 1 Kg | 175.00 |
Mango (Mambalam) | 1 Kg | 70.00 |
Mosambi (Sathukudi Palam) | 1 Kg | 60.00 |
Orange (Orange) | 1 Kg | 70.00 |
Papaya (Pappali Palam) | 1 Kg | 90.00 |
Peach (Peach Palam) | 1 Kg | 230.00 |
Pear (Berikai) | 1 Kg | 185.00 |
Pineapple (Annachi Palam) | 1 Kg | 90.00 |
Plum (Plums Palam) | 1 Kg | 280.00 |
Pomegranate (Mathulai Palam) | 1 Kg | 130.00 |
Sapota (Sapota Palam) | 1 Kg | 90.00 |
Strawberry (Strawberry) | 1 Kg | 420.00 |
Watermelon (Watermelon) | 1 Kg | 25.00 |
Yellow Banana (Manjal Valaipalam) | 1 Kg | 65.00 |
Vegetable | Fruit | Flower | Egg
Fruit Price in Other Indian Cities
- Ahmedabad Fruit Price Today
- Bangalore Fruit Price Today
- Chennai Fruit Price Today
- Coimbatore Fruit Price Today
- Delhi Fruit Price Today
- Erode Fruit Price Today
- Hyderabad Fruit Price Today
- Jaipur Fruit Price Today
- Kochi Fruit Price Today
- Kolkata Fruit Price Today
- Madurai Fruit Price Today
- Mumbai Fruit Price Today
- Nagercoil Fruit Price Today
- Patna Fruit Price Today
- Pune Fruit Price Today
- Salem Fruit Price Today
- Tirunelveli Fruit Price Today
- Tirupati Fruit Price Today
- Tiruppur Fruit Price Today
- Trichy Fruit Price Today
- Trivandrum Fruit Price Today
- Tuticorin Fruit Price Today
- Vellore Fruit Price Today
- More Cities
Disclaimer
Golden Chennai provides Fruit price in Delhi obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our Fruit price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.